Academics
Curriculum
CCMS offers two degree programs: the Associate of Applied Science (A.A.S.) and the Bachelor of Mortuary Science (B.M.S.). Below you will find our curriculum for both programs.
Click here to view course descriptions.
Semester I
(Required for A.A.S. & B.M.S.)
Course No. | Course Title | Course Credits | |
SOC311 | Social Aspects of Death and Dying | 2 | |
MGT315 | Business Law and Ethics | 3 | |
MGT314 | Funeral Service Management I | 3 | |
SCI318 | Embalming Microbiology & Pathology | 3 | |
SCI316 | Embalming Theory I | 3 | |
SCI317 | Clinical Mortuary Practice I | 1 | |
Total Semester I Credits | 15 |
Semester II
(Required for A.A.S. & B.M.S.)
Course No. | Course Title | Course Credits | |
SOC322 | Professional Relationships in Funeral Service | 2 | |
SCI328 | Restorative Art I | 3 | |
SCI328L | Restorative Art I Lab | - | |
MGT324 | Funeral Service Management II | 3 | |
SOC321 | Historical to Contemporary Funeral Practices | 3 | |
MGT323 | Cemetery & Cremation Fundamentals | 2 | |
SCI326 | Embalming Theory II | 3 | |
SCI327 | Clinical Mortuary Practice II | 1 | |
Total Semester II Credits | 17 |
Semester III
(Required for A.A.S. & B.M.S.)
Course No. | Course Title | Course Credits | |
SOC331 | Psychology of Grief | 3 | |
MGT334 | Funeral Service Management III | 3 | |
SCI338 | Restorative Art II | 2 | |
SCI338L | Restorative Art II Lab | - | |
SCI336 | Embalming Theory III | 3 | |
SCI337 | Clinical Mortuary Practice III | 1 | |
MGT335 | Mortuary Science Capstone | 3 | |
COMPS400 | Comprehensive Exam: NBE Prep Course | - | |
Total Semester III Credits | 15 |
Total A.A.S. credits - 47
Semester IV
(B.M.S. Only)
Course No. | Course Title | Course Credits | |
Required: | |||
MGT445 | Funeral Service Seminar | 3 | |
MGT447 | Event & Catering Mgt. in Funeral Service | 2 | |
SOC443 | Pet Loss | 1 | |
SCI447 | Alternative Forms of Disposition | 1 | |
SCI448 | Advanced Crematory Operators Program | 2 | |
*Required courses total 9 credit hours | |||
Electives: | |||
SOC442 | Funeral Aftercare | 2 | |
SOC441 | Death in Media and Literature | 2 | |
SCI446 | Gross Anatomy | 2 | |
MGT444 | Funeral Service Co-Op | 4 | |
Elective hours must total 6 credits, choose accordingly | |||
Total Semester IV Credits | 15 |
Total B.M.S. credits - 62
Compare Our Programs
Program | Associate of Applied Science | Bachelor of Mortuary Science |
Required Transfer Credits | 30 Semester Credits | 60 Semester Credits |
Semesters in Program | I, II, and III | I, II, III, and IV |
Length of Program | 12 months (approx.) | 16 months (approx.) |
Credits Earned at CCMS | 47 semester credits | 62 semester credits |
Minimum Total Credits (Transfer + CCMS) |
77 semester credits |
122 semester credits |